Richmond Metro — Single-Family
Sold Market (Last 30 Days)
Market-Level Metrics
Every sale in this 30-day export shows under 60 days on Zillow (100% of rows), with median DOM 17 days and no 180+ day listings in the extract. That matches a tight, fast-moving slice of the map — not the whole metro every month. Use ZIP medians and comp quality before inferring value from DOM alone.
Visual Distribution
ZIP-Level Stratification
44 ZIP codes appear in this integrated map scrape — from Ashland / Hanover pockets (23005) through the urban core (23220–23225) and Chesterfield / Powhatan exurbs (23112, 238xx). Median $/sf and median price move with schools, commute, and lot size; there is no single “RVA” tier.
| ZIP | Area | Sales | Median Price | Median $/SF | Avg DOM | Notes |
|---|---|---|---|---|---|---|
| 23002 | Richmond metro area | 1 | $815K | $395/sf | 4d | Thin sample — interpret cautiously |
| 23005 | Richmond metro area | 6 | $565K | $264/sf | 15d | See median $/sf vs county context |
| 23039 | Richmond metro area | 1 | $475K | $205/sf | 26d | Thin sample — interpret cautiously |
| 23059 | Glen Allen / Laurel Park | 21 | $832K | $233/sf | 15d | See median $/sf vs county context |
| 23060 | Richmond metro area | 14 | $565K | $237/sf | 15d | See median $/sf vs county context |
| 23063 | Richmond metro area | 1 | $925K | $192/sf | 13d | Thin sample — interpret cautiously |
| 23069 | Richmond metro area | 1 | $590K | $280/sf | 10d | Thin sample — interpret cautiously |
| 23102 | Richmond metro area | 3 | $1.16M | $336/sf | 19d | See median $/sf vs county context |
| 23103 | Richmond metro area | 8 | $1.09M | $297/sf | 16d | See median $/sf vs county context |
| 23106 | Richmond metro area | 1 | $480K | $264/sf | 7d | Thin sample — interpret cautiously |
| 23111 | Richmond metro area | 17 | $525K | $216/sf | 13d | See median $/sf vs county context |
| 23112 | Richmond metro area | 38 | $643K | $216/sf | 16d | Heavy volume in 30-day window |
| 23113 | Midlothian core | 14 | $685K | $243/sf | 17d | See median $/sf vs county context |
| 23114 | Midlothian / Brandermill | 17 | $590K | $205/sf | 18d | See median $/sf vs county context |
| 23116 | Richmond metro area | 21 | $585K | $219/sf | 16d | See median $/sf vs county context |
| 23117 | Richmond metro area | 1 | $500K | $225/sf | 14d | Thin sample — interpret cautiously |
| 23120 | Richmond metro area | 20 | $638K | $211/sf | 15d | See median $/sf vs county context |
| 23129 | Richmond metro area | 1 | $725K | $237/sf | 13d | Thin sample — interpret cautiously |
| 23139 | Richmond metro area | 7 | $635K | $249/sf | 10d | See median $/sf vs county context |
| 23141 | Richmond metro area | 3 | $515K | $245/sf | 16d | See median $/sf vs county context |
| 23146 | Richmond metro area | 1 | $1.29M | $337/sf | 17d | Thin sample — interpret cautiously |
| 23150 | Richmond metro area | 1 | $607K | $194/sf | 27d | Thin sample — interpret cautiously |
| 23220 | Richmond (near West End) | 1 | $2.20M | $288/sf | 18d | Thin sample — interpret cautiously |
| 23221 | Stratford Hills / South | 5 | $885K | $360/sf | 11d | See median $/sf vs county context |
| 23222 | Richmond metro area | 5 | $525K | $223/sf | 14d | See median $/sf vs county context |
| 23223 | Richmond metro area | 1 | $1.50M | $312/sf | 3d | Thin sample — interpret cautiously |
| 23225 | Bon Air | 13 | $700K | $279/sf | 17d | See median $/sf vs county context |
| 23226 | Westhampton / UR corridor | 12 | $1.05M | $415/sf | 13d | See median $/sf vs county context |
| 23227 | Richmond metro area | 3 | $525K | $232/sf | 19d | See median $/sf vs county context |
| 23228 | Richmond metro area | 3 | $505K | $276/sf | 19d | See median $/sf vs county context |
| 23229 | West End / Tuckahoe | 16 | $654K | $293/sf | 14d | See median $/sf vs county context |
| 23230 | Richmond metro area | 1 | $699K | $388/sf | 21d | Thin sample — interpret cautiously |
| 23231 | Richmond metro area | 1 | $575K | $295/sf | 27d | Thin sample — interpret cautiously |
| 23233 | Henrico west (Gayton) | 15 | $645K | $249/sf | 13d | See median $/sf vs county context |
| 23234 | Richmond metro area | 3 | $475K | $136/sf | 18d | See median $/sf vs county context |
| 23235 | South Richmond | 10 | $575K | $236/sf | 14d | See median $/sf vs county context |
| 23236 | Chesterfield south | 14 | $513K | $195/sf | 20d | See median $/sf vs county context |
| 23238 | Robious corridor | 11 | $680K | $246/sf | 22d | See median $/sf vs county context |
| 23294 | Richmond metro area | 1 | $525K | $250/sf | 27d | Thin sample — interpret cautiously |
| 23831 | Richmond metro area | 7 | $492K | $177/sf | 20d | See median $/sf vs county context |
| 23832 | Richmond metro area | 20 | $594K | $182/sf | 16d | See median $/sf vs county context |
| 23834 | Richmond metro area | 3 | $489K | $185/sf | 13d | See median $/sf vs county context |
| 23836 | Richmond metro area | 3 | $550K | $172/sf | 24d | See median $/sf vs county context |
| 23838 | Richmond metro area | 12 | $615K | $216/sf | 18d | See median $/sf vs county context |
Among ZIPs with sales in this window, median $/sf is lowest at 23234 ($136/sf) and highest at 23226 ($415/sf) — about 67% separation at the medians. Same regional search, different submarkets: schools, commute, stock age, and lot size all move the wedge.
Zestimate Accuracy & Tax Assessment Gap
Median Zestimate delta is about -0.04% — essentially tied to closing price in aggregate.83% of sales still closed under the Zestimate, which is common in competitive submarkets. Treat Zestimate as a compass, not a bid.
This sample spans multiple counties (e.g. Henrico, Chesterfield, Hanover, Powhatan, Goochland) plus Richmond City — each with different assessment cycles. At a median ratio near 84% of sale price, buyers should still budget for reassessment after acquisition, especially where sales clear well above the prior assessed value.
Rental Yield Analysis (Gross Rent Multiplier)
GRM = Sale Price ÷ (Monthly Rent Zestimate × 12). Lower is better for yield. Median GRM in this sample is 16.5 — typical of owner-occupied, metro-wide product where rent Zestimates lag purchase prices. Use GRM for rough screening only; actual rents vary by finish and lease term.
Higher GRM tiers in this dataset often cluster with higher sale prices (urban infill, premium suburbs). Investors hunting cash flow usually need lower price points or accessory units; this 30-day integrated search still skews toward move-up and owner-occupied exits — median closed price is about $618K.
Notable Yield Observations from Dataset
Speed Outliers — Fast Closers & Long-Term Sitters
Fastest Sales (DOM < 30)
Longest Sitters (DOM > 300)
With 100% of the sample under 60 days on Zillow and none over 180 days in this extract, “slow” is uncommon for the filter set. Longer DOM usually signals price, condition, or a thin buyer pool for that micro-location — confirm with comps, not metro-wide narratives.
Integrated map search (framing)
Unlike a single-corridor saved search, this dataset comes from one Zillow “recently sold” session with broad Richmond-area map bounds — so you will see Henrico, Chesterfield, Richmond, Hanover, Powhatan, and other counties in the same table. School boundaries, floodplains, and commute sheds differ by address; use MLS and county GIS for a specific listing. This page is a liquidity and pricing snapshot for the exported rows, not complete market coverage.
Median price near $618K with median DOM 17 days describes this 30-day slice — including a small number of very high-end closes — not every home that transacted across the entire metro.
Full Transaction Register
| Address ⇅ | ZIP ⇅ | Price ▼ | Bd ⇅ | Ba ⇅ | SF ⇅ | $/SF ⇅ | DOM ⇅ | vs Z ⇅ | Tax% ⇅ | GRM ⇅ | Broker ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18212 Sagamore Dr 2026-04-23 | 23120 | $7,969,000 | 4 | 5 | 4,443 | $1794 | 4d | +914.6% | 9% | 166.1 | Real Broker LLC |
| 977 Dover Branch Ln 2026-04-17 | 23103 | $2,400,000 | 5 | 7 | 5,885 | $408 | 10d | -0.0% | 75% | 25.2 | Real Broker LLC |
| 407 Henri Rd 2026-04-15 | 23226 | $2,350,000 | 4 | 4 | 4,111 | $572 | 12d | -0.0% | 49% | 43.1 | The Steele Group |
| 10333 Sonny Meadows Ln 2026-04-09 | 23116 | $2,295,000 | 5 | 7 | 7,980 | $288 | 18d | +4.0% | 65% | 24.9 | HomeZu.com of Virginia |
| 2204 Monument Ave 2026-04-09 | 23220 | $2,200,000 | 6 | 6 | 7,641 | $288 | 18d | -0.1% | 63% | 28.6 | Shaheen Ruth Martin & Fonville |
| 5304 Beechwood Point Ct 2026-04-16 | 23112 | $1,875,000 | 5 | 5 | 5,884 | $319 | 11d | -0.0% | 66% | 36.6 | Joyner Fine Properties |
| 16 Doverland Ct 2026-04-16 | 23229 | $1,790,000 | 5 | 6 | 5,665 | $316 | 11d | -0.0% | 71% | 33.8 | Shaheen Ruth Martin & Fonville |
| 12213 Capwell Dr 2026-04-01 | 23113 | $1,775,000 | 6 | 6 | 5,951 | $298 | 26d | +0.1% | 75% | 30.7 | Long & Foster REALTORS |
| 4902 Riverside Dr 2026-04-23 | 23225 | $1,775,000 | 3 | 4 | 3,972 | $447 | 4d | -5.7% | 98% | 47.5 | Long & Foster REALTORS |
| 1165 Cordial Ct 2026-04-01 | 23103 | $1,750,000 | 3 | 4 | 3,703 | $473 | 26d | -0.0% | 91% | 25.1 | Long & Foster REALTORS |
| 4609 W Franklin St 2026-04-24 | 23226 | $1,528,000 | 5 | 5 | 3,366 | $454 | 3d | +16.2% | 73% | 27.6 | Rashkind Saunders & Co. |
| 701 Devon Rd 2026-04-10 | 23229 | $1,520,000 | 5 | 4 | 4,291 | $354 | 17d | -0.1% | 91% | 39.3 | Towne & Country Real Estate |
| 2002 Princess Anne Ave 2026-04-24 | 23223 | $1,499,999 | 5 | 6 | 4,802 | $312 | 3d | +4.4% | 68% | 26.4 | Providence Hill Real Estate |
| 3 Rose Hill Rd 2026-04-21 | 23229 | $1,445,000 | 4 | 4 | 2,661 | $543 | 6d | +24.4% | 61% | 40.2 | Shaheen Ruth Martin & Fonville |
| 412 Somerset Ave 2026-03-31 | 23226 | $1,410,000 | 4 | 3 | 2,594 | $544 | 27d | -0.0% | 67% | 33.4 | Shaheen Ruth Martin & Fonville |
| 1630 Fallen Timber Trl 2026-04-10 | 23139 | $1,400,000 | 6 | 7 | 4,860 | $288 | 17d | -0.1% | 83% | 30.6 | Weichert Realtors Baron&Snipes |
| 630 Cross Ridge Ln 2026-04-13 | 23103 | $1,400,000 | 5 | 6 | 5,769 | $243 | 14d | -0.0% | 102% | 19.2 | Samson Properties |
| 33 Towana Rd 2026-04-23 | 23226 | $1,400,000 | 4 | 3 | 2,791 | $502 | 4d | — | 62% | 29.9 | CapCenter |
| 4800 Hanover Ave 2026-04-10 | 23226 | $1,395,000 | 5 | 5 | 3,473 | $402 | 17d | -0.1% | 77% | 24.6 | Joyner Fine Properties |
| 99 Doverland Rd 2026-04-20 | 23229 | $1,365,600 | 5 | 4 | 3,686 | $370 | 7d | -0.0% | 73% | 29.9 | Long & Foster REALTORS |
| 12252 Porsche Dr 2026-04-22 | 23059 | $1,350,000 | 6 | 6 | 5,158 | $262 | 5d | -4.2% | 69% | 21.8 | Redfin Corporation |
| 18122 Dogwood Trail Way 2026-04-10 | 23146 | $1,290,000 | 5 | 5 | 3,827 | $337 | 17d | -0.0% | 8% | 23.7 | Joyner Fine Properties |
| 3715 Douglasdale Rd 2026-04-24 | 23221 | $1,275,000 | 3 | 4 | 3,540 | $360 | 3d | -3.4% | 72% | 20.0 | Long & Foster REALTORS |
| 2100 Tulip Hill Dr 2026-04-22 | 23112 | $1,270,500 | 4 | 5 | 4,215 | $301 | 5d | -4.1% | 75% | 22.9 | Real Broker LLC |
| 4901 Belair Pl 2026-04-03 | 23059 | $1,260,599 | 6 | 5 | 4,499 | $280 | 24d | -0.0% | 73% | 23.0 | Joyner Fine Properties |
| 7677 Hill Dr 2026-04-14 | 23225 | $1,250,000 | 4 | 5 | 4,478 | $279 | 13d | -0.0% | 74% | 25.1 | Joyner Fine Properties |
| 1684 Smokey Ridge Pl 2026-04-23 | 23102 | $1,208,000 | 4 | 4 | 3,600 | $336 | 4d | +16.8% | — | 25.4 | Long & Foster REALTORS |
| 4506 Bromley Ln 2026-04-07 | 23221 | $1,187,000 | 4 | 3 | 2,309 | $514 | 20d | -0.1% | 71% | 28.8 | The Steele Group |
| 2110 Manakin Rd 2026-04-01 | 23103 | $1,175,000 | 5 | 4 | 3,877 | $303 | 26d | -0.0% | 23% | 19.5 | Joyner Fine Properties |
| 11405 Harcourt Ter 2026-04-24 | 23233 | $1,165,000 | 5 | 5 | 4,426 | $263 | 3d | -0.0% | 81% | 22.9 | Metropolitan Real Estate Inc |
| 1706 Bridgewater Ct 2026-03-31 | 23102 | $1,160,000 | 4 | 4 | 3,117 | $372 | 27d | -0.1% | 73% | 22.0 | Keeton & Co Real Estate |
| 14113 Riverdowns South Dr 2026-04-01 | 23113 | $1,160,000 | 4 | 5 | 4,281 | $271 | 26d | -0.1% | 78% | 21.1 | Long & Foster REALTORS |
| 2217 McCabes Grant Ct 2026-04-02 | 23233 | $1,150,000 | 5 | 5 | 4,424 | $260 | 25d | -0.1% | 89% | 23.2 | EXP Realty LLC |
| 14409 Clipper Cove Ct 2026-04-16 | 23112 | $1,150,000 | 7 | 5 | 5,437 | $212 | 11d | -0.1% | 77% | 20.0 | Real Broker LLC |
| 8171 Turners Mill Dr 2026-04-09 | 23111 | $1,100,000 | 5 | 5 | 4,846 | $227 | 18d | -0.0% | 85% | 20.2 | Long & Foster REALTORS |
| 3501 Lavecchia Way 2026-04-21 | 23059 | $1,100,000 | 5 | 5 | 5,551 | $198 | 6d | -1.4% | 82% | 16.0 | Sarah Bice & Associates RE |
| 4541 Arrowhead Rd 2026-04-13 | 23235 | $1,068,000 | 4 | 3 | 4,177 | $256 | 14d | -0.1% | 82% | 26.0 | River Fox Realty |
| 2001 Tulip Hill Dr 2026-04-10 | 23112 | $1,055,000 | 6 | 6 | 4,082 | $258 | 17d | -0.1% | 83% | 20.5 | Valentine Properties |
| 16500 Massey Hope St 2026-03-31 | 23112 | $1,050,000 | 4 | 4 | 2,877 | $365 | 27d | -0.0% | 84% | 26.5 | Open Gate Realty Group |
| 6520 W Franklin St 2026-04-13 | 23226 | $1,050,000 | 4 | 4 | 3,046 | $345 | 14d | -0.0% | 61% | 25.1 | Option 1 Realty |
| 6418 Kensington Ave 2026-04-21 | 23226 | $1,050,000 | 4 | 4 | 3,081 | $341 | 6d | -9.0% | 32% | 19.3 | Hometown Realty |
| 7223 Shelton Pl 2026-04-23 | 23116 | $1,050,000 | 5 | 3 | 4,214 | $249 | 4d | +5.2% | 75% | 17.4 | Hometown Realty |
| 12008 Stable Ridge Ter 2026-04-08 | 23059 | $1,030,000 | 5 | 5 | 5,030 | $205 | 19d | -0.0% | 96% | 17.6 | Fiv Realty Co |
| 16200 Mitchells Mill Ct 2026-03-31 | 23112 | $1,025,000 | 6 | 5 | 4,229 | $242 | 27d | -9.1% | 90% | 19.5 | Open Gate Realty Group |
| 2101 Colwyn Bay Dr 2026-04-09 | 23112 | $1,015,000 | 4 | 5 | 3,611 | $281 | 18d | +0.1% | 83% | 21.2 | Real Broker LLC |
| 10000 Ashbridge Pl 2026-04-08 | 23238 | $1,007,000 | 6 | 4 | 3,875 | $260 | 19d | -0.1% | 93% | 19.9 | Shaheen Ruth Martin & Fonville |
| 132 W Square Ct 2026-04-03 | 23238 | $1,000,000 | 4 | 4 | 3,650 | $274 | 24d | -0.1% | 103% | 18.6 | Long & Foster REALTORS |
| 563 Hill Grove Rd 2026-04-13 | 23103 | $1,000,000 | 3 | 4 | 3,441 | $291 | 14d | -0.0% | 90% | 17.6 | Long & Foster REALTORS |
| 10835 Harvest Mill Place Gln 2026-04-16 | 23059 | $992,602 | 5 | 4 | 5,443 | $182 | 11d | -0.0% | — | 16.9 | Central Virginia Realty Inc |
| 2841 Braidwood Rd 2026-04-08 | 23225 | $990,000 | 4 | 3 | 3,304 | $300 | 19d | -0.1% | 77% | 23.7 | Compass |
| 10721 Old Prescott Rd 2026-04-02 | 23238 | $980,000 | 5 | 4 | 4,957 | $198 | 25d | -0.1% | 90% | 19.8 | Providence Hill Real Estate |
| 519 Greene Ridge Rd 2026-04-08 | 23229 | $980,000 | 4 | 3 | 2,440 | $402 | 19d | -0.1% | 69% | 29.6 | Long & Foster REALTORS |
| 11205 Prescott Pl 2026-04-23 | 23059 | $980,000 | 5 | 4 | 3,504 | $280 | 4d | +11.4% | 80% | 19.7 | Hometown Realty |
| 6209 Greenwick Dr 2026-04-21 | 23059 | $976,000 | 4 | 4 | 4,244 | $230 | 6d | -0.0% | 69% | 21.0 | Long & Foster REALTORS |
| 9933 Third Branch Dr 2026-04-17 | 23832 | $965,000 | 4 | 5 | 4,437 | $217 | 10d | -0.0% | 84% | 19.6 | Village Concepts Realty Group |
| 9100 Broadstone Rd 2026-04-16 | 23236 | $960,000 | 5 | 4 | 3,261 | $294 | 11d | -0.1% | 74% | 21.5 | Rand Properties |
| 12600 Lerwick Pl 2026-04-10 | 23838 | $950,000 | 6 | 5 | 6,221 | $153 | 17d | -2.7% | 92% | 14.1 | Real Broker LLC |
| 9307 Oak Trl 2026-04-21 | 23005 | $950,000 | 5 | 5 | 4,200 | $226 | 6d | — | 76% | 21.8 | — |
| 3019 Cove View Ln 2026-04-02 | 23112 | $945,000 | 6 | 5 | 5,106 | $185 | 25d | -0.2% | 89% | 18.8 | Long & Foster REALTORS |
| 16507 Lambourne Rd 2026-04-20 | 23112 | $940,000 | 5 | 5 | 3,542 | $265 | 7d | -0.6% | 91% | 20.7 | Open Gate Realty Group |
| 4616 Cobblestone Landing Ter 2026-04-22 | 23059 | $925,000 | 6 | 6 | 4,651 | $199 | 5d | +3.1% | 92% | 16.8 | RE/MAX Commonwealth |
| 2783 Springfaire Dr 2026-04-14 | 23063 | $924,617 | 4 | 5 | 4,818 | $192 | 13d | -0.0% | 99% | 19.6 | Long & Foster REALTORS1 |
| 8784 Crestland Dr 2026-04-02 | 23116 | $900,000 | 6 | 4.5 | 4,768 | $189 | 25d | -0.0% | 87% | 14.7 | — |
| 6860 Cove Creek Ter 2026-04-20 | 23120 | $899,000 | 6 | 5 | 4,791 | $188 | 7d | -5.6% | 14% | 17.6 | Providence Hill Real Estate |
| 16201 Alsdell Rd 2026-04-13 | 23112 | $893,900 | 5 | 4 | 3,755 | $238 | 14d | -6.5% | 97% | 19.7 | — |
| 2125 Ettington Ln 2026-03-30 | 23111 | $885,000 | 5 | 4 | 4,613 | $192 | 28d | -0.1% | 93% | 19.0 | Long & Foster REALTORS |
| 3916 Wythe Ave 2026-04-21 | 23221 | $885,000 | 4 | 3 | 2,179 | $406 | 6d | -0.0% | 76% | 21.1 | Long & Foster REALTORS |
| 5249 Cobblers Stone Ct 2026-04-02 | 23059 | $875,000 | 6 | 5 | 3,928 | $223 | 25d | -0.2% | 88% | 17.8 | BHG Base Camp |
| 3006 French St 2026-04-16 | 23221 | $875,000 | 4 | 4 | 2,454 | $357 | 11d | -0.0% | 37% | 17.7 | ICON Realty Group |
| 10101 Chestnut Grove Ter 2026-04-01 | 23116 | $859,950 | 6 | 6 | 4,951 | $174 | 26d | -0.0% | 83% | 12.9 | Keller Williams Realty |
| 15018 Endstone Trl 2026-04-02 | 23112 | $857,000 | 4 | 5 | 4,623 | $185 | 25d | -0.0% | 98% | 16.4 | The Steele Group |
| 2406 Bryan Park Ave 2026-04-10 | 23228 | $856,000 | 4 | 4 | 2,929 | $292 | 17d | -0.0% | 61% | 20.0 | Shaheen Ruth Martin & Fonville |
| 708 Lakewater Dr 2026-04-23 | 23229 | $855,000 | 4 | 3 | 2,738 | $312 | 4d | +15.9% | 71% | 23.9 | Shaheen Ruth Martin & Fonville |
| 900 Railey Hill Ct 2026-04-06 | 23114 | $840,000 | 5 | 5 | 4,237 | $198 | 21d | -0.1% | 80% | 18.3 | Joyner Fine Properties |
| 12408 Amershire Ln 2026-04-13 | 23059 | $840,000 | 5 | 4 | 3,603 | $233 | 14d | -0.0% | 94% | 18.4 | Long & Foster REALTORS |
| 4521 Uppingham Rd 2026-04-14 | 23235 | $839,950 | 4 | 4 | 3,203 | $262 | 13d | -0.1% | 87% | 19.2 | Shaheen Ruth Martin & Fonville |
| 10689 Fern Basket Rd 2026-04-15 | 23059 | $832,000 | 5 | 4 | 3,051 | $273 | 12d | -0.0% | 24% | 18.7 | Samson Properties |
| 13025 Alsandair Dr 2026-04-07 | 23838 | $830,000 | 5 | 5 | 3,519 | $236 | 20d | -0.1% | 14% | 15.8 | Keller Williams Realty |
| 13531 Blue Heron Cir 2026-04-02 | 23838 | $827,000 | 5 | 4 | 3,976 | $208 | 25d | -0.1% | 75% | 15.7 | HomeZu.com of Virginia |
| 829 Pepper Ave 2026-04-10 | 23226 | $825,000 | 4 | 3 | 1,929 | $428 | 17d | -0.1% | 69% | 20.8 | Real Broker LLC |
| 2105 Stavemill Estates Dr 2026-04-22 | 23139 | $825,000 | 5 | 5 | 3,441 | $240 | 5d | -0.4% | 68% | 23.3 | Balducci Realty, Inc |
| 2901 Newquay Ln 2026-04-03 | 23236 | $822,500 | 5 | 5 | 5,063 | $162 | 24d | -0.2% | 98% | 14.2 | Virginia Capital Realty |
| 11018 Brookhollow Dr 2026-04-06 | 23059 | $821,429 | 6 | 6 | 6,628 | $124 | 21d | -25.4% | 120% | 11.3 | — |
| 5611 Bosworth Ct 2026-04-20 | 23059 | $820,000 | 5 | 4 | 3,252 | $252 | 7d | -0.0% | 91% | 17.7 | Joyner Fine Properties |
| 5297 Cralles Rd 2026-04-23 | 23002 | $815,000 | 4 | 3 | 2,061 | $395 | 4d | +0.7% | 55% | 30.3 | Real Broker LLC |
| 5923 Kensington Ave 2026-04-10 | 23226 | $805,000 | 4 | 2 | 2,628 | $306 | 17d | — | 82% | 20.9 | Real Broker LLC |
| 3306 Kings Farm Dr 2026-04-17 | 23113 | $801,500 | 4 | 4 | 3,237 | $248 | 10d | -0.0% | 85% | 19.4 | Shaheen Ruth Martin & Fonville |
| 6881 Pimlico Dr 2026-04-16 | 23111 | $800,000 | 4 | 2.5 | 2,612 | $306 | 11d | +50.6% | 55% | 25.0 | — |
| 2021 Swamp Fox Rd 2026-04-22 | 23112 | $799,950 | 4 | 4 | 3,228 | $248 | 5d | -0.1% | 80% | 19.0 | Investors Land Co |
| 4635 Leonard Pkwy 2026-03-31 | 23226 | $799,000 | 3 | 2 | 1,855 | $431 | 27d | -0.0% | 77% | 22.1 | Shaheen Ruth Martin & Fonville |
| 4142 Tuckmar Pond Dr 2026-04-14 | 23120 | $797,463 | 5 | 5 | 3,753 | $212 | 13d | -0.1% | 19% | 17.0 | Virginia Colony Realty Inc |
| 18555 Cove Creek Dr 2026-04-23 | 23120 | $785,000 | 6 | 5 | 4,156 | $189 | 4d | — | 92% | 16.4 | Boone Residential LLC |
| 12256 Hampton Valley Ter 2026-04-24 | 23832 | $784,900 | 6 | 5 | 6,174 | $127 | 3d | -1.0% | 101% | 15.6 | Real Broker LLC |
| 6009 Manor Park Ter 2026-03-30 | 23059 | $780,000 | 5 | 3 | 2,938 | $265 | 28d | -0.0% | 73% | 19.6 | Long & Foster REALTORS |
| 1906 Hickoryridge Rd 2026-03-31 | 23238 | $780,000 | 4 | 3 | 2,985 | $261 | 27d | -0.0% | 70% | 20.6 | Joyner Fine Properties |
| 12710 Fox Meadow Dr 2026-04-17 | 23233 | $775,995 | 4 | 3 | 2,616 | $297 | 10d | -0.0% | 71% | 22.1 | Shaheen Ruth Martin & Fonville |
| 10215 Pepperhill Ln 2026-04-09 | 23238 | $775,000 | 4 | 3 | 2,836 | $273 | 18d | -0.1% | 60% | 21.5 | Joyner Fine Properties |
| 3632 Milbury Run St 2026-04-10 | 23233 | $775,000 | 5 | 3 | 2,730 | $284 | 17d | -0.1% | 78% | 20.5 | Long & Foster REALTORS |
| 2940 River Hills Ln 2026-04-17 | 23113 | $775,000 | 4 | 4 | 4,135 | $187 | 10d | -0.0% | 91% | 17.7 | Long & Foster REALTORS |
| 9100 Cambian Pl 2026-04-02 | 23832 | $772,500 | 5 | 5 | 4,496 | $172 | 25d | -0.0% | 94% | 15.9 | River City Elite Properties - Real Broker |
| 3917 Seminary Ave 2026-04-13 | 23227 | $770,000 | 3 | 4 | 3,129 | $246 | 14d | -0.1% | 83% | 22.5 | Long & Foster REALTORS |
| 12664 Fawn Ln 2026-04-17 | 23233 | $770,000 | 5 | 4 | 4,071 | $189 | 10d | -0.0% | 104% | 15.2 | Puccio Real Estate &Relocation |
| 3014 Bradwill Rd 2026-04-09 | 23225 | $768,635 | 4 | 4 | 2,847 | $270 | 18d | -0.1% | 15% | 18.3 | Real Broker LLC |
| 3030 Mount Hill Dr 2026-03-30 | 23113 | $764,080 | 4 | 3 | 2,717 | $281 | 28d | -0.0% | 64% | 21.9 | Long & Foster REALTORS |
| 8331 Cattail Rd 2026-04-01 | 23838 | $758,000 | 5 | 4 | 3,194 | $237 | 26d | -0.0% | 14% | 16.4 | RE/MAX Commonwealth |
| 12314 Smith Grove Ct 2026-04-03 | 23059 | $750,000 | 5 | 4 | 2,726 | $275 | 24d | -0.0% | 98% | 19.1 | Keller Williams Realty |
| 3124 Bute Ln 2026-04-10 | 23221 | $750,000 | 3 | 3 | 2,311 | $325 | 17d | +18.6% | 68% | 17.7 | — |
| 2730 Dalkeith Dr 2026-04-15 | 23233 | $750,000 | 4 | 3 | 3,032 | $247 | 12d | -0.0% | 82% | 20.7 | Shaheen Ruth Martin & Fonville |
| 3006 Bradwill Rd 2026-03-31 | 23225 | $749,950 | 4 | 3 | 2,847 | $263 | 27d | -0.1% | 12% | 18.6 | Real Broker LLC |
| 5013 Caledonia Rd 2026-04-23 | 23225 | $749,500 | 3 | 3 | 3,634 | $206 | 4d | -7.1% | 84% | 21.8 | Samson Properties |
| 102 Grattan Rd 2026-04-22 | 23229 | $745,000 | 4 | 4 | 2,592 | $287 | 5d | -17.5% | 120% | 20.5 | Brush Realty LLC |
| 6112 Friesian Ter 2026-04-03 | 23120 | $740,000 | 5 | 4 | 4,374 | $169 | 24d | -0.1% | 86% | 17.3 | Samson Properties |
| 16118 Deltic Ln 2026-04-03 | 23832 | $735,000 | 5 | 5 | 4,408 | $167 | 24d | -0.2% | — | 15.1 | Providence Hill Real Estate |
| 13805 Beechwood Point Cir 2026-04-20 | 23112 | $735,000 | 6 | 6 | 4,518 | $163 | 7d | -0.0% | 95% | 15.6 | Shaheen Ruth Martin & Fonville |
| 15019 Endstone Trl 2026-04-02 | 23112 | $725,000 | 4 | 4 | 2,955 | $245 | 25d | -0.2% | 90% | 17.1 | Real Broker LLC |
| 1310 Autumn Breeze Dr 2026-04-14 | 23129 | $725,000 | 4 | 3 | 3,056 | $237 | 13d | -0.0% | 86% | 15.0 | BHHS PenFed Realty |
| 1005 Willow Lawn Dr 2026-04-24 | 23226 | $725,000 | 4 | 2 | 1,802 | $402 | 3d | +0.1% | 57% | 18.6 | Compass |
| 1341 Hounslow Dr 2026-04-23 | 23103 | $715,000 | 4 | 3 | 2,676 | $267 | 4d | -2.4% | 90% | 16.3 | The Rick Cox Realty Group |
| 4801 Hidden Falls Ct 2026-03-30 | 23120 | $710,000 | 4 | 4 | 3,176 | $224 | 28d | -0.1% | 85% | 17.4 | Providence Hill Real Estate |
| 11211 Woodstock Heights Dr 2026-04-22 | 23059 | $710,000 | 3 | 3 | 2,290 | $310 | 5d | +0.0% | 90% | 19.1 | Elite Real Estate |
| 8713 Eli Pl 2026-03-31 | 23060 | $705,000 | 6 | 4 | 3,552 | $198 | 27d | -0.2% | 84% | 16.2 | — |
